<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compliance Consultant blog</title>
	<atom:link href="http://www.complianceconsultant.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.complianceconsultant.org/blog</link>
	<description>UK&#039;s Premiere Remedial Regulatory Consultancy</description>
	<lastBuildDate>Fri, 18 May 2012 21:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>JPMorgan returns $168m to MF trustee</title>
		<link>http://www.complianceconsultant.org/blog/?p=15329</link>
		<comments>http://www.complianceconsultant.org/blog/?p=15329#comments</comments>
		<pubDate>Fri, 18 May 2012 21:11:32 +0000</pubDate>
		<dc:creator>bob.collinslowellgroup.co.uk</dc:creator>
				<category><![CDATA[Flawed]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[missing-customer]]></category>
		<category><![CDATA[missing-since]]></category>
		<category><![CDATA[not-part]]></category>
		<category><![CDATA[since-the-broker]]></category>
		<category><![CDATA[the-broker-dealer]]></category>
		<category><![CDATA[the-more]]></category>

		<guid isPermaLink="false">http://www.complianceconsultant.org/blog/?p=15329</guid>
		<description><![CDATA[The money is not part of the more than $1bn in missing customer cash that has been missing since the broker-dealer filed for bankruptcy in October <a href="http://www.complianceconsultant.org/blog/?p=15329">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The money is not part of the more than $1bn in missing customer cash that has been missing since the broker-dealer filed for bankruptcy in October</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/e8e808bc-a126-11e1-aac1-00144feabdc0.html?ftcamp=published_links/rss/companies_financial-services/feed//product" title="JPMorgan returns $168m to MF trustee">JPMorgan returns $168m to MF trustee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceconsultant.org/blog/?feed=rss2&#038;p=15329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan returns $168m to MF trustee</title>
		<link>http://www.complianceconsultant.org/blog/?p=15328</link>
		<comments>http://www.complianceconsultant.org/blog/?p=15328#comments</comments>
		<pubDate>Fri, 18 May 2012 21:11:32 +0000</pubDate>
		<dc:creator>bob.collinslowellgroup.co.uk</dc:creator>
				<category><![CDATA[Flawed]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[missing-customer]]></category>
		<category><![CDATA[missing-since]]></category>
		<category><![CDATA[not-part]]></category>
		<category><![CDATA[since-the-broker]]></category>
		<category><![CDATA[the-broker-dealer]]></category>
		<category><![CDATA[the-more]]></category>

		<guid isPermaLink="false">http://www.complianceconsultant.org/blog/?p=15328</guid>
		<description><![CDATA[The money is not part of the more than $1bn in missing customer cash that has been missing since the broker-dealer filed for bankruptcy in October <a href="http://www.complianceconsultant.org/blog/?p=15328">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The money is not part of the more than $1bn in missing customer cash that has been missing since the broker-dealer filed for bankruptcy in October</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/e8e808bc-a126-11e1-aac1-00144feabdc0.html?ftcamp=published_links/rss/companies_financial-services/feed//product" title="JPMorgan returns $168m to MF trustee">JPMorgan returns $168m to MF trustee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceconsultant.org/blog/?feed=rss2&#038;p=15328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gupta trial: the key characters</title>
		<link>http://www.complianceconsultant.org/blog/?p=15323</link>
		<comments>http://www.complianceconsultant.org/blog/?p=15323#comments</comments>
		<pubDate>Fri, 18 May 2012 19:41:11 +0000</pubDate>
		<dc:creator>bob.collinslowellgroup.co.uk</dc:creator>
				<category><![CDATA[Flawed]]></category>
		<category><![CDATA[insider]]></category>
		<category><![CDATA[key-characters]]></category>
		<category><![CDATA[rajat]]></category>
		<category><![CDATA[rajat-gupta]]></category>
		<category><![CDATA[the-insider]]></category>
		<category><![CDATA[trading-case]]></category>

		<guid isPermaLink="false">http://www.complianceconsultant.org/blog/?p=15323</guid>
		<description><![CDATA[The key characters involved in the insider trading case against Rajat Gupta <a href="http://www.complianceconsultant.org/blog/?p=15323">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The key characters involved in the insider trading case against Rajat Gupta</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/82a25dda-a11e-11e1-aac1-00144feabdc0.html?ftcamp=published_links/rss/companies_financial-services/feed//product" title="Gupta trial: the key characters">Gupta trial: the key characters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceconsultant.org/blog/?feed=rss2&#038;p=15323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network confusion links Facebook and Nasdaq</title>
		<link>http://www.complianceconsultant.org/blog/?p=15324</link>
		<comments>http://www.complianceconsultant.org/blog/?p=15324#comments</comments>
		<pubDate>Fri, 18 May 2012 19:09:41 +0000</pubDate>
		<dc:creator>uilfbcjianmn.com</dc:creator>
				<category><![CDATA[Flawed]]></category>
		<category><![CDATA[both-the-social]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[opening-trades]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-exchange]]></category>
		<category><![CDATA[the-glitch]]></category>

		<guid isPermaLink="false">http://www.complianceconsultant.org/blog/?p=15324</guid>
		<description><![CDATA[The reputation of both the social network and the stock exchange could be damaged by the glitch which held up opening trades in Facebook’s stock <a href="http://www.complianceconsultant.org/blog/?p=15324">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The reputation of both the social network and the stock exchange could be damaged by the glitch which held up opening trades in Facebook’s stock</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/8b15010a-a107-11e1-aac1-00144feabdc0.html?ftcamp=published_links/rss/companies_financial-services/feed//product" title="Network confusion links Facebook and Nasdaq">Network confusion links Facebook and Nasdaq</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceconsultant.org/blog/?feed=rss2&#038;p=15324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICAP secures Plus exchange licence</title>
		<link>http://www.complianceconsultant.org/blog/?p=15322</link>
		<comments>http://www.complianceconsultant.org/blog/?p=15322#comments</comments>
		<pubDate>Fri, 18 May 2012 18:38:30 +0000</pubDate>
		<dc:creator>RANDSJELLEYS.CO.UK</dc:creator>
				<category><![CDATA[Flawed]]></category>
		<category><![CDATA[largest-interdealer]]></category>
		<category><![CDATA[take-on-liabilities]]></category>

		<guid isPermaLink="false">http://www.complianceconsultant.org/blog/?p=15322</guid>
		<description><![CDATA[The world’s largest interdealer broker will pay a nominal £1 and take on liabilities and running costs for lossmaking quotations and listings arm <a href="http://www.complianceconsultant.org/blog/?p=15322">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The world’s largest interdealer broker will pay a nominal £1 and take on liabilities and running costs for lossmaking quotations and listings arm</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/fbcce840-a0fd-11e1-aac1-00144feabdc0.html?ftcamp=published_links/rss/companies_financial-services/feed//product" title="ICAP secures Plus exchange licence">ICAP secures Plus exchange licence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceconsultant.org/blog/?feed=rss2&#038;p=15322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain’s pain becomes Europe’s big fear</title>
		<link>http://www.complianceconsultant.org/blog/?p=15326</link>
		<comments>http://www.complianceconsultant.org/blog/?p=15326#comments</comments>
		<pubDate>Fri, 18 May 2012 17:52:16 +0000</pubDate>
		<dc:creator>mark.tyrrellbluefingroup.co.uk</dc:creator>
				<category><![CDATA[Flawed]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[shifted-the-focus]]></category>
		<category><![CDATA[the-crisis]]></category>

		<guid isPermaLink="false">http://www.complianceconsultant.org/blog/?p=15326</guid>
		<description><![CDATA[Fears about contagion from Greece and worries about the health of Spanish banks have shifted the focus of the crisis from Athens to Madrid <a href="http://www.complianceconsultant.org/blog/?p=15326">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fears about contagion from Greece and worries about the health of Spanish banks have shifted the focus of the crisis from Athens to Madrid</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/491b710e-a106-11e1-aac1-00144feabdc0.html?ftcamp=published_links/rss/companies_banks/feed//product" title="Spain’s pain becomes Europe’s big fear">Spain’s pain becomes Europe’s big fear</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceconsultant.org/blog/?feed=rss2&#038;p=15326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking: Back to the wall</title>
		<link>http://www.complianceconsultant.org/blog/?p=15327</link>
		<comments>http://www.complianceconsultant.org/blog/?p=15327#comments</comments>
		<pubDate>Fri, 18 May 2012 17:29:53 +0000</pubDate>
		<dc:creator>hxdpzbhatxqd.com</dc:creator>
				<category><![CDATA[Flawed]]></category>
		<category><![CDATA[2bn-loss]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[confront-regulators]]></category>
		<category><![CDATA[hawk-eyed-risk]]></category>
		<category><![CDATA[jamie]]></category>
		<category><![CDATA[jamie-dimon]]></category>
		<category><![CDATA[manager-prepared]]></category>
		<category><![CDATA[morgan-chase]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[tarnishes-the-reputation]]></category>

		<guid isPermaLink="false">http://www.complianceconsultant.org/blog/?p=15327</guid>
		<description><![CDATA[JPMorgan Chase’s $2bn loss tarnishes the reputation of chief executive Jamie Dimon as a hawk-eyed risk manager prepared to confront regulators <a href="http://www.complianceconsultant.org/blog/?p=15327">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>JPMorgan Chase’s $2bn loss tarnishes the reputation of chief executive Jamie Dimon as a hawk-eyed risk manager prepared to confront regulators</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/209c876e-a0c4-11e1-851f-00144feabdc0.html?ftcamp=published_links/rss/companies_banks/feed//product" title="Banking: Back to the wall">Banking: Back to the wall</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceconsultant.org/blog/?feed=rss2&#038;p=15327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE closes down over 5% this week</title>
		<link>http://www.complianceconsultant.org/blog/?p=15318</link>
		<comments>http://www.complianceconsultant.org/blog/?p=15318#comments</comments>
		<pubDate>Fri, 18 May 2012 15:56:00 +0000</pubDate>
		<dc:creator>uilfbcjianmn.com</dc:creator>
				<category><![CDATA[Flawed]]></category>
		<category><![CDATA[amid-continued]]></category>
		<category><![CDATA[concerns-over]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.complianceconsultant.org/blog/?p=15318</guid>
		<description><![CDATA[The FTSE 100 has fallen by over 5 per cent this week amid continued concerns over Greece and Spain.  <a href="http://www.complianceconsultant.org/blog/?p=15318">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The FTSE 100 has fallen by over 5 per cent this week amid continued concerns over Greece and Spain. </p>
<p><img src="http://rss.feedsportal.com/c/342/f/538951/s/1f7b9eb9/mf.gif" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/342/f/538951/s/1f7b9eb9/l/0L0Smoneymarketing0O0Cinvestments0Cftse0Ecloses0Edown0Eover0E50Ethis0Eweek0C10A516730Barticle/story01.htm" title="FTSE closes down over 5% this week">FTSE closes down over 5% this week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceconsultant.org/blog/?feed=rss2&#038;p=15318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnier needs to choose his battleground</title>
		<link>http://www.complianceconsultant.org/blog/?p=15325</link>
		<comments>http://www.complianceconsultant.org/blog/?p=15325#comments</comments>
		<pubDate>Fri, 18 May 2012 15:13:40 +0000</pubDate>
		<dc:creator>ROGJELLEYS.CO.UK</dc:creator>
				<category><![CDATA[Flawed]]></category>
		<category><![CDATA[against-banking]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[choose-the-right]]></category>
		<category><![CDATA[his-campaign]]></category>
		<category><![CDATA[his-targets]]></category>
		<category><![CDATA[industry-excess]]></category>
		<category><![CDATA[regulator-must]]></category>
		<category><![CDATA[right-strategy]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.complianceconsultant.org/blog/?p=15325</guid>
		<description><![CDATA[The regulator must choose the right strategy and select his targets carefully if his campaign against banking industry excess is to succeed <a href="http://www.complianceconsultant.org/blog/?p=15325">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The regulator must choose the right strategy and select his targets carefully if his campaign against banking industry excess is to succeed</p>
<p>Read more:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/f4851a62-a04e-11e1-90f3-00144feabdc0.html?ftcamp=published_links/rss/companies_banks/feed//product" title="Barnier needs to choose his battleground">Barnier needs to choose his battleground</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceconsultant.org/blog/?feed=rss2&#038;p=15325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPC&#8217;s Posen to become president of the Peterson Institute</title>
		<link>http://www.complianceconsultant.org/blog/?p=15319</link>
		<comments>http://www.complianceconsultant.org/blog/?p=15319#comments</comments>
		<pubDate>Fri, 18 May 2012 15:05:00 +0000</pubDate>
		<dc:creator>buzzrockportyahoo.co.uk</dc:creator>
				<category><![CDATA[Flawed]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[mpc]]></category>
		<category><![CDATA[peterson]]></category>
		<category><![CDATA[peterson-institute]]></category>
		<category><![CDATA[posen]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[will-become]]></category>

		<guid isPermaLink="false">http://www.complianceconsultant.org/blog/?p=15319</guid>
		<description><![CDATA[MPC member Adam Posen will become president at the Peterson Institute for International Economics.  <a href="http://www.complianceconsultant.org/blog/?p=15319">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MPC member Adam Posen will become president at the Peterson Institute for International Economics. </p>
<p><img src="http://rss.feedsportal.com/c/342/f/538951/s/1f7b6e01/mf.gif" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/342/f/538951/s/1f7b6e01/l/0L0Smoneymarketing0O0Cpolitics0Cmpcs0Eposen0Eto0Ebecome0Epresident0Eof0Ethe0Epeterson0Einstitute0C10A516710Barticle/story01.htm" title="MPC's Posen to become president of the Peterson Institute">MPC&#8217;s Posen to become president of the Peterson Institute</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceconsultant.org/blog/?feed=rss2&#038;p=15319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

